<rss version="2.0">
	<channel>
		<title>Indoff - Pallet Trucks - Weblog</title>
		<link>http://pallet-trucks.indoff.com/Weblog/</link>
		<description>One stop source for Pallet Trucks/Jacks, major brands, manual or powered stackers, specialty with options eg low profile &amp; with analog scales</description>
		<copyright>Copyright 2010 Indoff Inc.</copyright>
		<pubDate>Thu, 18 Mar 2010 18:01:02 CDT</pubDate>
		<generator>Indoff Inc. RSS 2.0 v.1</generator>
		<managingEditor>john.dusek@indoff.com</managingEditor>
		<image>
			<url>http://pallet-trucks.indoff.com/img/indoff.jpg</url>
		<title>Indoff - Pallet Trucks - Weblog</title>
		<link>http://pallet-trucks.indoff.com/Weblog/</link>
		</image>
	<item>  
	    <title>Mixing Your Existing Pallet Rack with New or Used May Be Hazardous</title>
		<link>http://pallet-trucks.indoff.com/Weblog/Archive/2010/3/17/Mixing_Your_Existing_Pallet_Rack_with_New_or_Used_May_Be_Hazardous</link>
		<description><![CDATA[<!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--> <!--  /* Font Definitions */  @font-face 	{font-family:Tahoma; 	panose-1:2 11 6 4 3 5 4 4 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:1627421319 -2147483648 8 0 66047 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0pt; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:Tahoma; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman";} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]> <style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0pt 5.4pt 0pt 5.4pt; 	mso-para-margin:0pt; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} </style> <![endif]-->  <p class="MsoNormal">Not all teardrop style pallet rack components are compatible or interchangeable.<span>&nbsp; </span>Unfortunately, there isn&rsquo;t an authority or institute that doles out specification standards for &ldquo;teardrop&rdquo; punched beam to upright connections.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Pallet_Rack_-_connection_components.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Pallet_Rack_-_connection_components.jpg" /></p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal"><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--> <!--  /* Font Definitions */  @font-face 	{font-family:Tahoma; 	panose-1:2 11 6 4 3 5 4 4 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:1627421319 -2147483648 8 0 66047 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0pt; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:Tahoma; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman";} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]> <style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0pt 5.4pt 0pt 5.4pt; 	mso-para-margin:0pt; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} </style> <![endif]-->  </p><p class="MsoNormal">There are three main components to modern roll-formed pallet rack which are beam channel, connector plate and an upright.<span>&nbsp; </span>The connector plate is configured with either rivets, fingers, tabs or clips that attach to a complimentary designed upright.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal"><img src="http://pallet-trucks.indoff.com/media/PLT/Pallet_Rack_-_connector_types_teardrop.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Pallet_Rack_-_connector_types_teardrop.jpg" /></p><p class="MsoNormal"><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--> <!--  /* Font Definitions */  @font-face 	{font-family:Tahoma; 	panose-1:2 11 6 4 3 5 4 4 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:1627421319 -2147483648 8 0 66047 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0pt; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:Tahoma; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman";} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]> <style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0pt 5.4pt 0pt 5.4pt; 	mso-para-margin:0pt; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} </style> <![endif]-->  </p><p class="MsoNormal">Pallet rack designs, specifications and availability may come and go.<span>&nbsp; </span>Even the same manufacturer has been known to vary these details over a period of time.<span>&nbsp; </span>Differences in rivet diameter, rivet location, connector plate thickness are critical in compatibility.<span>&nbsp; </span>Manual safety lock features were mandated by OSHA a few decades ago to protect the forklift operator who accidentally lifts their pallet load into the bottom of the load beam above.<span>&nbsp; </span>Compatibility of these important mechanisms should be accounted for as well.<span>&nbsp; </span>Surprisingly an 8 foot beam is not always 96 inches between the uprights.<span>&nbsp; </span>Some could be 96-1/2&rdquo; and another may be 96&rdquo;.<span>&nbsp; </span>Mixing the two in the same bay may spell problems galore.</p><p class="MsoNormal"><span>The bottom line though is undamaged rack is <em><span style="font-family: Tahoma; font-style: normal">always</span></em><em><span style="font-family: Tahoma"> </span></em>better than damaged.<span>&nbsp; </span>It&rsquo;s always best to replace any damaged components, even with some of the disadvantages that come with mixing varied beams and uprights from different sources.</span></p><p class="MsoNormal"><span>Try considering replacing entire bay sections rather than one piece. That way you&rsquo;ll know your connecting components are compatible.<span>&nbsp; </span>Also you can avoid compatibility issues by simply adding an extra upright next to your existing upright rather than connecting new beams to old uprights or vice versa.</span></p><p>&nbsp;</p>]]></description>
		<pubDate>Wed, 17 Mar 2010 18:46:42 CDT</pubDate>
		<guid>http://pallet-trucks.indoff.com/Weblog/Archive/2010/3/17/Mixing_Your_Existing_Pallet_Rack_with_New_or_Used_May_Be_Hazardous</guid>
	</item><item>  
	    <title>Wheel Risers</title>
		<link>http://pallet-trucks.indoff.com/Weblog/Archive/2010/1/17/Wheel_Risers</link>
		<description><![CDATA[<p>Recently published was an article on <a href="http://pallet-trucks.indoff.com/Weblog/Archive/2009/12/31/Pallet_Truck__Electric_Powered" target="_blank" title="Pallet Truck - Electric Powered">Electric Powered Pallet Trucks</a>.&nbsp; From that article came an inquiry of how they could utilize such equipment with a low underclearance to load/unload from City Delivery and Straight Trucks?&nbsp; The truck bed heights are sometimes substantially below their 48&quot; high standard dock height. <img src="http://pallet-trucks.indoff.com/media/PLT/truckbed_height_image.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/truckbed_height_image.jpg" /></p><p>&nbsp;<img style="cursor: -moz-zoom-out" src="http://pallet-trucks.indoff.com/media/PLT/truckbed_height_chart.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/truckbed_height_chart.jpg" width="608" height="200" /></p><p>There are many disadvantages to below dock unloading applications.&nbsp; Amongst them are inherent safety issues, potential equipment damage and &quot;end-loaded&quot; pallet accessibility.</p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/dock_to_height_graphic.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/dock_to_height_graphic.jpg" width="277" height="190" /><img src="http://pallet-trucks.indoff.com/media/PLT/dockboard_chart.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/dockboard_chart.jpg" width="245" height="183" /></p><p>Obviously the logical solution is to consider raising the truck bed level higher to match or exceed the existing dock height.&nbsp; This is accomplished with the use of Wheel Risers. &nbsp;</p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Wheel_Risers_without_tabs-pockets.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Wheel_Risers_without_tabs-pockets.jpg" width="317" height="200" /><img src="http://pallet-trucks.indoff.com/media/PLT/wheelriser_vestil_with_wheel.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/wheelriser_vestil_with_wheel.jpg" width="285" height="203" /></p><p>There are several types of wheel risers manufactured for different applications.&nbsp; Width per riser is most common with 24&quot; over 18&quot; to help provide a convenience for the driver because of the dual wheels. Steel is more of a standard than the aluminum because of the overall weight versus cost factors.&nbsp; If portability of the risers is in high regard then ordering them with fork pockets for moving them about with fork lifts is more feasible.</p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Wheel_Risers_with_fork_pockets.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Wheel_Risers_with_fork_pockets.jpg" /></p><p>Maximum height differential of truck bed to dock should determine the height of wheel riser units (normally 6&quot; to 12&quot;) in two inch increments.&nbsp; Length ordered is determined by single or tandem axles being used and axle type/placement to the end of the trailer.&nbsp; </p><p>Two very popular models that provide an extra safety and convenience factor is the <a href="http://pallet-trucks.indoff.com/Catalog/Wheel_Riser__SWR24884" target="_blank" title="Wheel Riser - SWR-24-8-84">Wheel Riser - SWR-24-8-84</a> which has an 8&quot; height and is overall 84&quot; long and the <a href="http://pallet-trucks.indoff.com/Catalog/Wheel_Riser__SWR241096" target="_blank" title="Wheel Riser - SWR-24-10-96">Wheel Riser - SWR-24-10-96</a> with 10&quot; high x 96&quot; long.&nbsp; Always confirm if the units are ordered and priced each or pair.&nbsp; The stated models are ordered 2 each.</p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Philadelphia_Macaroni.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Philadelphia_Macaroni.jpg" /></p><p><a href="http://philamacaroni.com/spokane.htm" target="_blank" title="Philadelphia Macaroni Company">Philadelphia Macaroni Company</a> found their wheel risers to be the perfect solution for those uncommon type and sized trucks. </p>]]></description>
		<pubDate>Sun, 17 Jan 2010 16:46:26 CST</pubDate>
		<guid>http://pallet-trucks.indoff.com/Weblog/Archive/2010/1/17/Wheel_Risers</guid>
	</item><item>  
	    <title>Pallet Truck - Electric Powered</title>
		<link>http://pallet-trucks.indoff.com/Weblog/Archive/2009/12/31/Pallet_Truck__Electric_Powered</link>
		<description><![CDATA[<p>Fully powered electric pallet trucks have been a staple in distribution and warehouse operations for years.</p><p>Their niche is to transport product quickly and effortlessly from point A to point B on a horizontal plane.&nbsp; Fully powered is defined as powered lift and powered forward and reverse in functions.&nbsp; Some other names for these units include powered walkies, motorized pallet trucks, mobile pallet trucks and forklift pallet trucks.</p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Pallet_Trucks_-_Electric_Powered.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Pallet_Trucks_-_Electric_Powered.jpg" /></p><p>Variations that are common are &quot;Walkie&quot; versus &quot;Rider&quot; types, lift load capacity and service time operation between recharging of their batteries.&nbsp; <font><font>The higher the Ah rating of the battery configuration normally relates to longer service durations.</font></font></p><p>The two models shown above are atypical units required of a smaller to medium duty distribution warehouse. The first illustrated <a href="http://pallet-trucks.indoff.com/Catalog/Pallet_Truck__Electric_Powered_3000_lbs_capacity" target="_blank" title="Pallet Truck - Electric Powered 3,000 lbs capacity">Pallet Truck - Electric Powered 3,000# capacity</a> uses two 12V batteries and was found to be the perfect fit for <a href="http://www.businessinteriorsidaho.com" target="_blank" title="Business Interiors of Idaho">Business Interiors of Idaho</a>&#39;s requirements.</p><p>&nbsp;<img style="cursor: -moz-zoom-in" src="http://pallet-trucks.indoff.com/media/PLT/Business_Interiors_of_Idaho.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Business_Interiors_of_Idaho.jpg" width="649" height="153" /></p><p>The second model <a href="http://pallet-trucks.indoff.com/Catalog/Pallet_Truck__Electric_Powered_4500_lbs_capacity" target="_blank" title="Pallet Truck - Electric Powered 4500 lbs capacity">Pallet Truck - Electric Powered 4,500# capacity</a> uses four 12V batteries for a 180 Ah rating.<br /></p><p>&nbsp;</p>]]></description>
		<pubDate>Thu, 31 Dec 2009 13:16:41 CST</pubDate>
		<guid>http://pallet-trucks.indoff.com/Weblog/Archive/2009/12/31/Pallet_Truck__Electric_Powered</guid>
	</item><item>  
	    <title>The Most Durable Service Truck</title>
		<link>http://pallet-trucks.indoff.com/Weblog/Archive/2009/11/15/The_Most_Durable_Service_Truck</link>
		<description><![CDATA[<p>For decades Rubbermaid&#39;s Model 4520-88 heavy-duty <a href="http://pallet-trucks.indoff.com/Catalog/Service_Cart_Plastic_" target="_blank" title="Service Cart Plastic">Service Cart Plastic 2 Shelf KD 2436-2 (24x36)</a> has been considered the most durable of any types available.</p><p>&nbsp;</p><p>&nbsp;<img style="cursor: -moz-zoom-in" src="http://pallet-trucks.indoff.com/media/PLT/Service_Cart_-_plastic_2_shelf_Rubbermaid_4520-88.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Service_Cart_-_plastic_2_shelf_Rubbermaid_4520-88.jpg" width="401" height="300" /></p><p>&nbsp;</p><p>Being made of quality polymer plastic means it won&#39;t dent, chip or bend and it&#39;s light weight provides extra maneuverability and quiet operation.&nbsp; Unit capacity is a formidable 500 lbs while each tray is sized at 24&quot; x 36&quot;.&nbsp; The molded handle assembly includes a convenient cup holder and storage slot for organization while the casters are non-marking on lino floor covered office areas.</p><p>It is many of these benefits that has prompted <a href="http://www.bpsboise.com/" target="_blank" title="Blueprint Specialties Logo">Blueprint Specialties</a> to use these carts as their main material handler. </p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Bluprint_Specialties_0907_-_Logo.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Bluprint_Specialties_0907_-_Logo.jpg" /> </p>]]></description>
		<pubDate>Sun, 15 Nov 2009 15:15:29 CST</pubDate>
		<guid>http://pallet-trucks.indoff.com/Weblog/Archive/2009/11/15/The_Most_Durable_Service_Truck</guid>
	</item><item>  
	    <title>The Most Common Utility Truck</title>
		<link>http://pallet-trucks.indoff.com/Weblog/Archive/2009/10/2/The_Most_Common_Utility_Truck</link>
		<description><![CDATA[<p>One of the most common material handling equipment pieces is the standard two shelf service cart.&nbsp; This item has several defined names that spawns from it&#39;s varied functions such as a service cart, utility truck, parts mover, inventory truck, industrial cart, stockpicker, etc.</p><p>It is made in many materials, configurations and sizes but the &quot;down and dirty&quot; type is manufactured with steel, shipped &quot;knocked down&quot;, has two shelves, casters and a handle.&nbsp;&nbsp;</p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Service_cart_-_steel,_2_shelf,_KD.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Service_cart_-_steel,_2_shelf,_KD.jpg" /></p><p>The height of most units are 32&quot; high with the two most commonly used sizes for them are listed in the catalog as <a href="http://pallet-trucks.indoff.com/Catalog/Service_Cart_Steel_2_Shelf_KD_16302_16x30" target="_blank" title="Service Cart Steel 2 Shelf KD 1630">Service Cart Steel 2 Shelf KD 1630 (16&quot;x30&quot;)</a> and <a href="http://pallet-trucks.indoff.com/Catalog/Service_Cart_Steel_2_Shelf_KD_24362_24x36" target="_blank" title="Service Cart 2 Shelf KD 2436-2">Service Cart Steel 2 Shelf KD 2436 (24&quot;x36&quot;)</a>.</p><p>Varied supply, distribution and manufacturing operations have needs to utilize such equipment to move materials.&nbsp; <a href="http://www.woodlandmanufacturing.com/" target="_blank" title="Woodland Manufacturing">Woodland Manufacturing</a> is one of the largest manufacturers and distributors of sign letters, wooden letters, plastic letters and metal letters.&nbsp; They have several of these units in operation to help facilitate their efficiency.</p>]]></description>
		<pubDate>Fri, 02 Oct 2009 15:56:31 CDT</pubDate>
		<guid>http://pallet-trucks.indoff.com/Weblog/Archive/2009/10/2/The_Most_Common_Utility_Truck</guid>
	</item><item>  
	    <title>A Handtruck Built for Bulk Loads</title>
		<link>http://pallet-trucks.indoff.com/Weblog/Archive/2009/7/22/A_Handtruck_Built_for_Bulk_Loads</link>
		<description><![CDATA[<p>Having the best tools for a particular task holds true.&nbsp; Moving massive oversized products can be rather awkward at best.</p><p>An everyday example would be attempting to move a standard two-door storage cabinet.&nbsp; There are numerous products made that fall into this category.&nbsp; <a href="http://www.boisefitnessequipment.com/" target="_blank" title="Boise Fitness Equipment">Boise Fitness Equipment</a> has such a dilemma transporting their quality commercial grade fitness equipment.&nbsp;</p><p> <img style="cursor: -moz-zoom-in" src="http://pallet-trucks.indoff.com/media/PLT/Boise_Fitness_Equipment.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Boise_Fitness_Equipment.jpg" width="607" height="115" /></p><p>The best solution determined was to utilize a specialty handtruck that over the years has been called many names such as an appliance truck, bulk mover dolly or transporter, heavy duty vending machine two-wheeler.&nbsp; </p><p>There are many variations to this type of equipment but uncomparably one of the best for this niche of handtruck is Wesco&#39;s model <a href="http://pallet-trucks.indoff.com/Catalog/Handtruck__Heavy_Duty_Vending_Machine_Truck_Model_WRV66" target="_blank" title="Handtruck - Heavy Duty Vending Machine Truck Model WRV-66">WRV-66 heavy duty vending machine truck</a>.&nbsp; It includes safety features within the quality of it&#39;s structure such as the retractable wheels to help support the load in transit.</p><p>&nbsp;<img style="cursor: -moz-zoom-in" src="http://pallet-trucks.indoff.com/media/PLT/Wesco_WRV-66.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Wesco_WRV-66.jpg" width="249" height="300" /></p>]]></description>
		<pubDate>Wed, 22 Jul 2009 16:21:54 CDT</pubDate>
		<guid>http://pallet-trucks.indoff.com/Weblog/Archive/2009/7/22/A_Handtruck_Built_for_Bulk_Loads</guid>
	</item><item>  
	    <title>A Good Heavy Duty Handtruck and Durable Platform Cart</title>
		<link>http://pallet-trucks.indoff.com/Weblog/Archive/2009/7/5/A_Good_Heavy_Duty_Handtruck_and_Durable_Platform_Cart</link>
		<description><![CDATA[<p>The standard styled &quot;P&quot; handled handtruck and durable plastic decked platform truck go a long way in taking care of basic material handling functions of many types of businesses and facilities.</p><p>Recently, <a href="http://www.boisestate.edu/" target="_blank" title="Boise State University">Boise State University</a>, expanded their <a href="http://sub.boisestate.edu/about/index.cfm" target="_blank" title="BSU Student Union Building">Student Union Building</a>.&nbsp;</p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Boise_State_University_-_SUB_0810_-_outside_picture.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Boise_State_University_-_SUB_0810_-_outside_picture.jpg" /></p><p>The facility staff at Boise State&#39;s SUB have been a client of mine for many years.&nbsp; After the expansion and remodeling project was completed, we determined that additional basic material handling products would be required.&nbsp; The features needed were versatility, durability and longevity.</p><p>Foresight into the benefits of quality construction of product took us into the category just up from entry level units.&nbsp; Handtrucks whose structural steel weight is more than that of a cheaper model have reasons it may be better constructed. Those reasons include a larger diameter or thickness of structural tubing, heavier bracing at pressure points, use of stair-climbers, a thicker nose plate and larger diameter wheel axles with bearings. Having steel wheel protectors on this <a href="http://pallet-trucks.indoff.com/Catalog/Handtruck__Heavy_Duty_Phandle_style" target="_blank" title="Handtruck - Heavy Duty P-Handle">Heavy Duty P-handled Handtruck</a> is a plus as well.</p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Handtruck_Heavy_Duty_P-handle.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Handtruck_Heavy_Duty_P-handle.jpg" /></p><p>The second piece of equipment chosen was Akro-Mils <a href="http://pallet-trucks.indoff.com/Catalog/Platform_Truck__Plastic_VersaDeck_" target="_blank" title="Platform Truck - Plastic Versa/Deck">Platform Truck Plastic Versa/Deck</a>.&nbsp; Akro-Mils has been the leader in the durable plastics sector of material handling storage for decades and their Versa/Deck platform cart system is renowned for its true versatility and durability. <img src="http://pallet-trucks.indoff.com/media/PLT/Platform_Truck_-_Plastic_Versa-Deck.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Platform_Truck_-_Plastic_Versa-Deck.jpg" /></p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Platform_Truck_-_Plastic_Versa-Deck_features.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Platform_Truck_-_Plastic_Versa-Deck_features.jpg" /></p>]]></description>
		<pubDate>Sun, 05 Jul 2009 15:51:21 CDT</pubDate>
		<guid>http://pallet-trucks.indoff.com/Weblog/Archive/2009/7/5/A_Good_Heavy_Duty_Handtruck_and_Durable_Platform_Cart</guid>
	</item><item>  
	    <title>Mobile Material Handling Carts and Trucks, An Introduction</title>
		<link>http://pallet-trucks.indoff.com/Weblog/Archive/2009/6/28/Mobile_Material_Handling_Carts_and_Trucks_An_Introduction</link>
		<description><![CDATA[<p>Several of my customers who have read some of my recent weblogs have asked why I have only written pertaining to pallet trucks?&nbsp; Especially as a pallet jack is considered only one category type of mobile material handling equipment.</p><p>The total integration of proper manual material handling products in a distribution process is dependent upon many factors.&nbsp; Some of these factors may be obvious such as the type of material being transported, locations within the facility, surface conditions, any limitations (eg aisle space) to transport the goods and also the staff resources that are available.</p><p>It&#39;s my intention to write this article as an introduction of the more common categories of mobile material handling equipment that may be a solution to your specific requirements.&nbsp; Subsequently, my follow up articles will delve into more detail of the specification variances of a type of equipment within a particular category.</p><p>The types are in no particular order.&nbsp; One of the most popular pieces of equipment is the common two-wheeled handtruck for transporting unitized or boxed loads. </p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Handtruck_types.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Handtruck_types.jpg" /></p><p>Platform trucks are able to move a larger volume of goods but require more aisle space and turning radius.&nbsp; Deck surfaces are composed of steel, wood or plastic and different configurations are possible.</p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Platform_truck_types.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Platform_truck_types.jpg" /></p><p>Another common category are Service carts or trucks.&nbsp; These normally have two or three shelf levels.&nbsp; The units are made of welded steel, bolt together metal components, durable plastic and chrome wire.</p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Service_cart_types.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Service_cart_types.jpg" /></p><p>A more specialized category would be mobile Hoppers or Tilt Trucks.&nbsp; This category is related to bulk load material such as chips and laundry. They are also used for refuse collection and disposal.&nbsp; These carts/trucks are commonly made of very durable plastic or sometimes steel.</p><p>&nbsp;<img src="http://pallet-trucks.indoff.com/media/PLT/Hoppers_and_bulk_truck_types.jpg" alt="http://pallet-trucks.indoff.com/media/PLT/Hoppers_and_bulk_truck_types.jpg" /></p>]]></description>
		<pubDate>Sun, 28 Jun 2009 16:30:17 CDT</pubDate>
		<guid>http://pallet-trucks.indoff.com/Weblog/Archive/2009/6/28/Mobile_Material_Handling_Carts_and_Trucks_An_Introduction</guid>
	</item><item>  
	    <title>Pallet Truck Caddy is a Useful Organizer</title>
		<link>http://pallet-trucks.indoff.com/Weblog/Archive/2009/5/23/Pallet_Truck_Caddy_is_a_Useful_Organizer</link>
